Most Recent Sturgeon Bay Homes For Sale
| View All Sturgeon Bay Homes For Sale | ||
|
50 W Larch St #318, Sturgeon Bay, WI 54235 | $85,000 1 bed 1 bath |
|
3750 Bay Shore Dr, Sturgeon Bay, WI 54235 | $672,500 5 beds 5.5 baths |
|
4100 Sand Bay Point Rd, Sturgeon Bay, WI 54235 | $305,900 2 beds 1 bath |
Real Estate Resources |
Sturgeon Bay Apartments
There are 58 apartments found in and near the Sturgeon Bay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings