Most Recent Sturgeon Bay Homes For Sale
| View All Sturgeon Bay Homes For Sale | ||
|
4414 Bay Shore Dr, Sturgeon Bay, WI 54235 | $599,900 2 beds 2 baths |
|
2929 Cove Rd, Sturgeon Bay, WI 54235 | $595,000 4 beds 2 baths |
|
4157 Glidden Dr, Sturgeon Bay, WI 54235 | $89,900 |
Real Estate Resources |
Sturgeon Bay Apartments
There are 52 apartments found in and near the Sturgeon Bay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings
